Close Combat Weapons
| Item | Cost | Availability | Restrictions |
|---|---|---|---|
| Axe | 5gc | Common | - |
| Club, Mace or Hammer | 3gc | Common | |
| Dagger | 2gc | Common | |
| Double-Handed Weapon | 15gc | Common | |
| Fighting Claws | 35gc | Rare 7 | Skaven |
| Flail | 15gc | Common | |
| Halberd | 10gc | Common | |
| Lance | 40gc | Rare 8 | |
| Morning Star | 15gc | Common | |
| Sigmarite Warhammer | 15gc | Common | Sisters of Sigmar |
| Spear | 10gc | Common | |
| Spiked Gauntlet | 15gc | Common | Pit Fighters |
| Steel Whip | 10gc | Common | Sisters of Sigmar, Chaos Dwarfs |
| Sword | 10gc | Common | |
| Weeping Blades | 50gc | Rare 9 | Skaven |
You may look for an enhanced version of any of the Close Combat Weapons. The cost of the type of the Close Combat Weapon you seek is multiplied depending on the enhancement.
| Item | Cost | Availability | Restrictions |
|---|---|---|---|
| Gromril Weapon | 4x gc | Rare 11 | |
| Ithilmar Weapon | 3x gc | Rare 9 |
Missile Weapons
| Item | Cost | Availability | Restrictions |
|---|---|---|---|
| Blowpipe | 25gc | Rare 7 (Common for Forest Goblins) | Skaven, Lizardmen, Forest Goblins |
| Bow | 10gc | Common | |
| Crossbow | 25gc | Common | |
| Crossbow Pistol | 35gc | Rare 9 | |
| Elf Bow | 35 + 3d6 gc | Rare 12 | |
| Long Bow | 15gc | Common | |
| Repeater Crossbow | 40gc | Rare 8 | |
| Short Bow | 5gc | Common | |
| Sling | 2gc | Common | |
| Stars | 15gc | Rare 5 |
Blackpowder Weapons
| Item | Cost | Availability | Restrictions |
|---|---|---|---|
| Blunderbuss | 20gc | Rare 9 | |
| Dueling Pistol | 17gc (34gc for a brace) | Rare 10 | |
| Handgun | 23gc | Rare 8 | |
| Hunting Rifle | 133gc | Rare 11 | |
| Pistol | 10gc (20gc for a brace) | Rare 8 | |
| Warplock Pistol | 23gc (46gc for a brace) | Rare 11 | Skaven |
Armour
| Item | Cost | Availability | Restrictions |
|---|---|---|---|
| Buckler | 5gc | Common | |
| Shield | 5gc | Common | |
| Helmet | 10gc | Common | |
| Light Armour | 20gc | Common | |
| Heavy Armour | 50gc | Common | |
| Barding | 80gc | Rare 8 | Warhorse |
| Gromril Armour | 150gc | Rare 11 | |
| Ithilmar Armour | 90gc | Rare 11 |
Miscellaneous
| Item | Cost | Availability | Restrictions |
|---|---|---|---|
| Blessed Water | 10+3d6 gc | Rare 6 (Common for Warrior-Priests and Sisters of Sigmar) | NOT Undead |
| Bugman’s Ale | 50+3d6 gc | Rare 9 | |
| Cathayan Silk Cloak | 50 + 2d6 gc | Rare 9 | |
| Elven Cloak | 100 + D6 * 10gc | Rare 12 | |
| Garlic | 1gc | Common | NOT Undead |
| Halfling Cookbook | 30 + 3d6gc | Rare 7 | NOT Undead OR Carnival of Chaos |
| Holy Relic | 15 + 3d6gc | Rare 8 (Rare 6 for Warrior-Priests and Sisters of Sigmar) | |
| Holy Tome | 100 + D6 * 10gc | Rare 8 | Warrior Priests, Sisters of Sigmar |
| Hunting Arrows | 25 + D6gc | Rare 8 | |
| Lantern | 10gc | Common | |
| Lucky Charm | 10gc | Rare 6 | |
| Map | 20 + 4d6 gc | Rare 9 | |
| Net | 5gc | Common | |
| Rope and Hook | 5gc | Common | |
| Superior Blackpowder | 30gc | Rare 11 | |
| Tome of Magic | 200 + D6 * 25gc | Rare 12 | NOT Witch Hunters or Sisters of Sigmar |
Poisons and Drugs
| Item | Cost | Availability | Restrictions |
|---|---|---|---|
| Black Lotus | 10 + D6 gc (10 for Skink Heroes) | Rare 9 (Rare 7 for Skaven and Lizardmen) (Common for Skink Heroes) | NOT Witch Hunters, Warrior Priests or Sisters of Sigmar |
| Crimson Shade | 35 + D6 gc | Rare 8 | |
| Dark Venom | 30 + 2d6 gc (20gc for Skink Heroes) | Rare 8 (Rare 6 for Dark Elves and Lizardmen) (Common for Skink Heroes) | NOT Witch Hunters, Warrior Priests or Sisters of Sigmar |
| Healing Herbs | 20 + 2D6 gc | Rare 8 (Common for Amazons) | |
| Mad Cap Mushrooms | 30 + 3D6 gc (25gc for Orc Mob) | Rare 9 (Common for Night Goblins) | |
| Mandrake Root | 25 + D6 gc | Rare 8 | |
| Tears of Shallaya | 10 + 2d6 gc | Rare 7 | NOT Possessed or Undead |