Characteristics for certain warriors may not be increased beyond the maximum limits shown on the following profiles.
If a characteristic is at its maximum, take the other option or roll again if you can only increase one characteristic. If both are already at their racial maximum, you may increase any other (that is not already at its racial maximum) by +1 instead. Note that this is the only way to gain the maximum Movement for some races.
**Remember that Henchmen can only add +1 to any characteristic.
Profile | M | WS | BS | S | T | W | I | A | Ld |
---|---|---|---|---|---|---|---|---|---|
Human* | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 |
Elf | 5 | 7 | 7 | 4 | 4 | 3 | 9 | 4 | 10 |
Dwarf | 3 | 7 | 6 | 4 | 5 | 3 | 5 | 4 | 10 |
Ogre | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 9 |
Halfling | 4 | 5 | 7 | 3 | 3 | 3 | 9 | 4 | 10 |
Possessed | 6 | 8 | 0 | 6 | 6 | 4 | 7 | 5 | 10 |
Vampire | 6 | 8 | 6 | 7 | 6 | 4 | 9 | 4 | 10 |
Skaven | 6 | 6 | 6 | 4 | 4 | 3 | 7 | 4 | 7 |
Skaven (Clan Pestilens) | 5 | 6 | 6 | 4 | 5 | 3 | 7 | 4 | 7 |
Ghoul | 5 | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 7 |
Saurus | 4 | 6 | 0 | 5 | 5 | 3 | 4 | 4+1 | 10 |
Skinks | 6 | 5 | 6 | 4 | 3 | 3 | 7 | 4 | 8 |
Goblin | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 7 |
Orc | 4 | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 9 |
Black Orc | 4 | 7 | 6 | 5 | 6 | 3 | 5 | 4 | 9 |
Werecreature (eg Wulfen/Ulfwerenar) | 8 | 6 | 0 | 6 | 5 | 4 | 7 | 4 | 9 |
Tomb Lord (Tomb Guardians) | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 9 |
Liche Priest & Acolyte (Tomb Guardians) | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 |
Liche (Restless Dead) | 5 | 4 | 4 | 4 | 4 | 8 | 6 | 3 | 10 |
Grave Guard (Restless Dead) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 10 |
Bull Centaur (Black Dwarfs) | 8 | 7 | 6 | 5 | 5 | 4 | 6 | 5 | 10 |
Bull Centaur (The Sons of Hashut) | 7 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 9 |
Hobgoblin (The Sons of Hashut) | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 8 |
Marauder of Chaos | 4 | 7 | 7 | 4 | 4 | 3 | 7 | 4 | 9 |
Warrior of Chaos | 4 | 8 | 8 | 5 | 5 | 3 | 8 | 5 | 9 |
Ungor | 6 | 6 | 6 | 4 | 4 | 3 | 7 | 4 | 7 |
Centigors | 9 | 7 | 6 | 4 | 5 | 4 | 6 | 4 | 9 |
Minotaur | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 9 |
Other Beastmen** | 5 | 7 | 6 | 4 | 5 | 4 | 6 | 4 | 9 |
-
- Human: Witch Hunters, Flagellants, Mercenaries, Dregs, Freelancers, Warlocks, Pit Fighters, Magisters, Darksouls, Mutants, Brethren, Warrior Priests, Zealots, Sisters of Sigmar, etc.
- ** This includes all the non-Centigor Heroes and the Gor Henchmen.